Log Online IZ4WNP

Station Grid Band Mode Sent Rcvd Country Flag State Date/Time QSO ↑
KI1G FN41 12m FT4 +02 +02 United States Of America Bandiera 291 RI 17/10/2024 14:06:31
UR5HVR KN69 6m FT8 -02 -17 Ukraine Bandiera 288 17/10/2024 14:10:30
SV9/SX80FF KM25 10m FT4 +16 +10 Crete Bandiera 40 18/10/2024 07:44:23
4V1SAVANNAH FK38tx 10m FT4 +00 +00 Haiti Bandiera 78 19/10/2024 12:50:01
UA9JGS MP80 17m FT8 -07 -03 Asiatic Russia Bandiera 15 20/10/2024 06:17:00
JA1UQA PM95 10m FT4 -07 -17 Japan Bandiera 339 24/10/2024 06:57:53
JA6FIO PM53ep 10m FT4 -04 +03 Japan Bandiera 339 24/10/2024 06:58:17
BG2KAJ PN23 10m FT8 -14 -10 China Bandiera 318 24/10/2024 07:02:00
WY0V EN12 15m FT4 +00 +04 United States Of America Bandiera 291 IA 25/10/2024 15:11:31
VK9CV NH87jt 17m FT8 -09 -02 Cocos (Keeling) Island Bandiera 38 05/11/2024 15:29:45

Totale QSO: 5042

QSO conf. (eQSL): 2790

QSO conf. (LoTW): 2922

QSO conf. (eQSL o LoTW): 3806

DXCC Lavorati: 241

DXCC Confermati: 202

QSO per Banda (Top 10 e Altre)

QSO per Modo (Top 10 e Altri)

QSO Confermati per Paese (Top 10 e Altri)