Log Online IZ4WNP

Station Grid Band Mode Sent Rcvd Country Flag State Date/Time QSO ↑
F5RRS JN36eb 20m FT4 -08 -11 France Bandiera 227 16/12/2023 17:49:31
N8YSZ FM18ku 15m FT4 +02 -06 United States Of America Bandiera 291 VA 16/12/2023 17:53:31
K2ANT DM33 15m FT4 -10 -16 United States Of America Bandiera 291 NV 16/12/2023 17:57:45
FK8HA RG37fs 12m FT8 -02 -11 New Caledonia Bandiera 162 17/12/2023 07:58:45
BW2/JP1RIW PL04nf 10m FT4 +16 +09 Taiwan Bandiera 386 23/12/2023 08:30:23
VP8FLY GD18 20m FT4 +12 -04 Falkland Islands Bandiera 141 23/12/2023 08:34:08
KE2UK FN30fq 40m FT4 -11 -11 United States Of America Bandiera 291 NY 24/12/2023 07:19:38
KN4USA EM95rq 40m FT4 -05 -03 United States Of America Bandiera 291 NC 24/12/2023 07:23:38
KC2NJ FN20us 40m FT4 -01 -02 United States Of America Bandiera 291 NJ 24/12/2023 07:24:38
OE7MAH JN57ui 40m FT4 -08 -05 Austria Bandiera 206 24/12/2023 07:26:08

Totale QSO: 4863

QSO conf. (eQSL): 2727

QSO conf. (LoTW): 2805

QSO conf. (eQSL o LoTW): 3690

DXCC Lavorati: 225

DXCC Confermati: 193

QSO per Banda (Top 10 e Altre)

QSO per Modo (Top 10 e Altri)

QSO Confermati per Paese (Top 10 e Altri)