Log Online IZ4WNP

Station Grid Band Mode Sent Rcvd Country Flag State Date/Time QSO ↑
EA5PC IM99sk 40m FT4 +14 -03 Spain Bandiera 281 16/01/2022 18:51:00
EA5DQW IM99tl 40m FT4 -05 +03 Spain Bandiera 281 16/01/2022 18:52:00
EA4GJP IM69jf 40m FT4 +09 +10 Spain Bandiera 281 16/01/2022 18:53:00
SP1LON JO73el 40m FT4 -11 +00 Poland Bandiera 269 16/01/2022 18:55:00
E76C JN84os 20m FT8 -24 -21 Bosnia-Herzegovina Bandiera 501 23/01/2022 10:37:00
W3UCA FN20bj 17m FT4 -13 -11 United States Of America Bandiera 291 PA 23/01/2022 16:04:00
K5EK FM03ww 17m FT4 +03 +08 United States Of America Bandiera 291 NC 23/01/2022 16:58:00
SV1HEZ/SV2 KM18te 17m FT4 -10 -08 Greece Bandiera 236 23/01/2022 16:58:00
N2SRK DM79pn 17m FT4 -11 -12 United States Of America Bandiera 291 CO 23/01/2022 17:00:00
N3MK FM27hv 17m FT4 +00 +05 United States Of America Bandiera 291 VA 23/01/2022 17:02:00

Totale QSO: 4979

QSO conf. (eQSL): 2759

QSO conf. (LoTW): 2874

QSO conf. (eQSL o LoTW): 3755

DXCC Lavorati: 237

DXCC Confermati: 200

QSO per Banda (Top 10 e Altre)

QSO per Modo (Top 10 e Altri)

QSO Confermati per Paese (Top 10 e Altri)