Log Online IZ4WNP

Station Grid Band Mode Sent Rcvd Country Flag State Date/Time QSO ↓
RA3Y KO73de 40m FT8 -13 -17 European Russia Bandiera 54 06/02/2022 07:55:00
K1HTV FM18ap 10m FT4 -07 +00 United States Of America Bandiera 291 VA 05/02/2022 17:02:00
RA2FL KO04ir 12m FT4 -04 -18 Kaliningrad Bandiera 126 05/02/2022 16:59:00
KJ4DHF FM17pn 12m FT4 +02 -09 United States Of America Bandiera 291 VA 05/02/2022 16:58:00
K4RCG FM08si 17m FT4 +11 +13 United States Of America Bandiera 291 VA 05/02/2022 16:56:00
KS4S FM04mp 15m FT4 +05 +04 United States Of America Bandiera 291 NC 05/02/2022 16:55:00
W1AM EM84be 15m FT4 -03 +10 United States Of America Bandiera 291 GA 05/02/2022 16:54:00
N2JW EL98is 15m FT4 -10 +01 United States Of America Bandiera 291 FL 05/02/2022 16:52:00
WB4CTX EM78xq 15m FT4 -13 -02 United States Of America Bandiera 291 KY 05/02/2022 16:51:00
DL5PIA JN48kn 40m SSB 59 59 Federal Republic Of Germany Bandiera 230 31/01/2022 16:39:43

Totale QSO: 4879

QSO conf. (eQSL): 2732

QSO conf. (LoTW): 2816

QSO conf. (eQSL o LoTW): 3702

DXCC Lavorati: 226

DXCC Confermati: 194

QSO per Banda (Top 10 e Altre)

QSO per Modo (Top 10 e Altri)

QSO Confermati per Paese (Top 10 e Altri)