Log Online IZ4WNP

Station Grid Band Mode Sent Rcvd Country Flag State Date/Time QSO ↓
5B4VL KM64 15m FT4 +19 +17 Cyprus Bandiera 215 24/04/2022 15:50:31
EA2NN IM69 17m FT8 +11 +07 Spain Bandiera 281 CC 24/04/2022 15:46:45
W7DEG EN66 17m FT8 -12 -17 United States Of America Bandiera 291 MI 24/04/2022 15:45:30
F5PAC JN37 12m FT4 +05 -08 France Bandiera 227 24/04/2022 15:03:53
CX5ABM GF15 10m FT4 +00 -06 Uruguay Bandiera 144 MO 23/04/2022 17:21:38
CT3MD IM13 17m FT4 +22 +07 Madeira Islands Bandiera 256 23/04/2022 17:16:23
EI9KH IO64 17m FT4 +07 +09 Ireland Bandiera 245 23/04/2022 17:15:23
OH1LWZ KP11 17m FT4 +13 +13 Finland Bandiera 224 190 23/04/2022 17:13:08
YD7AAE OI49rt 15m FT4 +02 -12 Indonesia Bandiera 327 22/04/2022 17:06:29
EA7BVH IM76 15m FT4 +06 +18 Spain Bandiera 281 MA 22/04/2022 17:05:38

Totale QSO: 4958

QSO conf. (eQSL): 2759

QSO conf. (LoTW): 2870

QSO conf. (eQSL o LoTW): 3753

DXCC Lavorati: 237

DXCC Confermati: 199

QSO per Banda (Top 10 e Altre)

QSO per Modo (Top 10 e Altri)

QSO Confermati per Paese (Top 10 e Altri)