Log Online IZ4WNP

Station Grid Band Mode Sent Rcvd Country Flag State Date/Time QSO ↓
HB9EFK JN47fe 12m FT8 -13 -18 Switzerland Bandiera 287 22/10/2022 16:34:45
OH2MAS KP30iu 12m FT8 +12 +12 Finland Bandiera 224 22/10/2022 16:32:45
KB1EFS FN42hc 10m FT4 -09 -18 United States Of America Bandiera 291 MA 22/10/2022 16:27:23
CO2GL EL83td 10m FT4 -16 +03 Cuba Bandiera 70 22/10/2022 16:26:46
YL2GSI KO16po 15m FT4 +13 +08 Latvia Bandiera 145 22/10/2022 16:19:31
K3UA EN90vm 15m FT4 -04 +05 United States Of America Bandiera 291 PA 22/10/2022 16:18:38
YT2AAA KN04pf 15m FT4 +00 -09 Serbia Bandiera 296 22/10/2022 16:17:53
HB9TVS JN36ht 15m FT4 +00 -07 Switzerland Bandiera 287 22/10/2022 16:16:16
OH2KZE KP10dj 15m FT4 -06 -06 Finland Bandiera 224 22/10/2022 16:15:23
MI0OBC IO74ep 15m FT4 +06 +17 Northern Ireland Bandiera 265 22/10/2022 16:14:31

Totale QSO: 4936

QSO conf. (eQSL): 2757

QSO conf. (LoTW): 2857

QSO conf. (eQSL o LoTW): 3743

DXCC Lavorati: 235

DXCC Confermati: 197

QSO per Banda (Top 10 e Altre)

QSO per Modo (Top 10 e Altri)

QSO Confermati per Paese (Top 10 e Altri)