Logo IZ4WNP IZ4WNP Logbook Online
World Map
5,172 QSO
Tot. QSO
5,172
eQSL conf.
3,057
LoTW conf.
3,900
Tot. conf.
3,973
DXCC lav.
251
DXCC conf.
213
Paesi conf.
215
Callsign Gridsquare Band Mode Rstsent Rstrcvd Country Flag State Qsodate
KF2T FM19ma 12m FT4 +13 +05 United States Of America Flag MD 23/10/2023 16:48
KC2NJ FN20us 10m FT4 +06 +00 United States Of America Flag NJ 23/10/2023 15:55
W0JAY FN31lj 10m FT4 -04 -02 United States Of America Flag CT 22/10/2023 16:32
KJ4LY EM84ce 10m FT4 -06 +02 United States Of America Flag GA 22/10/2023 16:31
PW8BR FH99 10m FT4 +18 +13 Brazil Flag RO 22/10/2023 16:28
N5IF EM11ig 10m FT4 +03 +01 United States Of America Flag TX 22/10/2023 16:27
NF3R FN20dg 10m FT4 +14 +10 United States Of America Flag PA 22/10/2023 16:24
KE2UK FN30fq 10m FT4 -07 -11 United States Of America Flag NY 22/10/2023 16:23
HC1MD/2 EI97nt 10m FT4 -03 -03 Ecuador Flag 22/10/2023 16:22
UR5ZDK KN56 10m FT4 -11 -04 Ukraine Flag 22/10/2023 16:21
QSO per Banda
QSO per Modo
Hanno salutato la stazione
OH7XR 09/10 10:28
A50QO 18/08 11:18
CT1END 15/08 22:56
IT9RYJ 29/05 15:51
IU5TUD 17/05 23:19
IZ0CLP 06/05 09:54