Logo IZ4WNP IZ4WNP Logbook Online
World Map
5,135 QSO
Tot. QSO
5,135
eQSL conf.
3,037
LoTW conf.
3,871
Tot. conf.
3,944
DXCC lav.
249
DXCC conf.
210
Paesi conf.
212
Callsign Gridsquare Band Mode Rstsent Rstrcvd Country Flag State Qsodate
KE2UK FN30fq 10m FT4 -07 -11 United States Of America Flag NY 22/10/2023 16:23
HC1MD/2 EI97nt 10m FT4 -03 -03 Ecuador Flag 22/10/2023 16:22
UR5ZDK KN56 10m FT4 -11 -04 Ukraine Flag 22/10/2023 16:21
CT4VB IM58jr 12m FT4 +13 +08 Portugal Flag 22/10/2023 16:19
TF3VE HP94ab 12m FT4 +12 -02 Iceland Flag 22/10/2023 16:18
VE3WEJ EN82lg 12m FT4 +07 -09 Canada Flag ON 22/10/2023 16:17
K3UA EN90vm 12m FT4 +16 +10 United States Of America Flag PA 22/10/2023 16:17
9A6OY JN83lh 12m FT4 +00 -04 Croatia Flag 22/10/2023 16:15
K1WGU FN42ld 12m FT4 +09 +03 United States Of America Flag MA 22/10/2023 16:15
DL7TY JO62rk 12m FT4 -11 -08 Federal Republic Of Germany Flag 22/10/2023 16:14
QSO per Banda
QSO per Modo
Hanno salutato la stazione
A50QO 18/08 11:18
CT1END 15/08 22:56
IT9RYJ 29/05 15:51
IU5TUD 17/05 23:19
IZ0CLP 06/05 09:54