Logo IZ4WNP IZ4WNP Logbook Online
World Map
5,172 QSO
Tot. QSO
5,172
eQSL conf.
3,057
LoTW conf.
3,900
Tot. conf.
3,973
DXCC lav.
251
DXCC conf.
213
Paesi conf.
215
Callsign Gridsquare Band Mode Rstsent Rstrcvd Country Flag State Qsodate
KC2NJ FN20us 40m FT4 -01 -02 United States Of America Flag NJ 24/12/2023 07:24
KN4USA EM95rq 40m FT4 -05 -03 United States Of America Flag NC 24/12/2023 07:23
KE2UK FN30fq 40m FT4 -11 -11 United States Of America Flag NY 24/12/2023 07:19
VP8FLY GD18 20m FT4 +12 -04 Falkland Islands Flag 23/12/2023 08:34
BW2/JP1RIW PL04nf 10m FT4 +16 +09 Taiwan Flag 23/12/2023 08:30
FK8HA RG37fs 12m FT8 -02 -11 New Caledonia Flag 17/12/2023 06:58
K2ANT DM33 15m FT4 -10 -16 United States Of America Flag NV 16/12/2023 17:57
N8YSZ FM18ku 15m FT4 +02 -06 United States Of America Flag VA 16/12/2023 17:53
F5RRS JN36eb 20m FT4 -08 -11 France Flag 16/12/2023 17:49
MI0LPO IO64sr 20m FT4 +21 +13 Northern Ireland Flag 16/12/2023 17:24
QSO per Banda
QSO per Modo
Hanno salutato la stazione
OH7XR 09/10 10:28
A50QO 18/08 11:18
CT1END 15/08 22:56
IT9RYJ 29/05 15:51
IU5TUD 17/05 23:19
IZ0CLP 06/05 09:54