Logo IZ4WNP IZ4WNP Logbook Online
World Map
5,089 QSO
Tot. QSO
5,089
eQSL conf.
3,010
LoTW conf.
3,821
Tot. conf.
3,892
DXCC lav.
249
DXCC conf.
208
Paesi conf.
210
Callsign Gridsquare Band Mode Rstsent Rstrcvd Country Flag State Qsodate
IQ7AF JN90ci 40m PSK31 599 599 Italy Flag 08/12/2012 15:01
I0GIA JN61sr 40m RTTY 599 599 Italy Flag 08/12/2012 14:24
IZ5MMH JN53ib 40m RTTY 599 599 Italy Flag LI 08/12/2012 14:21
IK5RUN/5 JN53ot 40m RTTY 599 599 Italy Flag 08/12/2012 14:08
IQ0HV/0 JN61sr 40m RTTY 599 599 Italy Flag 08/12/2012 14:07
OK1DIB JN79pp 40m PSK31 599 599 Czech Republic Flag 08/12/2012 09:18
HG3FMZ JN96av 40m PSK31 599 599 Hungary Flag 08/12/2012 09:13
DO1CDE JO60rx 80m PSK31 599 599 Federal Republic Of Germany Flag 07/12/2012 15:51
ON7USB JO10ou 40m SSB 59 59 Belgium Flag WV 05/12/2012 18:05
OQ200HC JO20lw 40m SSB 59 59 Belgium Flag 05/12/2012 18:05
QSO per Banda
QSO per Modo
Hanno salutato la stazione
IT9RYJ 29/05 15:51
IU5TUD 17/05 23:19
IZ0CLP 06/05 09:54