Logo IZ4WNP IZ4WNP Logbook Online
World Map
5,089 QSO
Tot. QSO
5,089
eQSL conf.
3,010
LoTW conf.
3,821
Tot. conf.
3,892
DXCC lav.
249
DXCC conf.
208
Paesi conf.
210
Callsign Gridsquare Band Mode Rstsent Rstrcvd Country Flag State Qsodate
G1IPU JO01nu 20m PSK31 599 599 England Flag 10/12/2012 18:17
IZ4WNA JN54ql 160m PSK31 599 599 Italy Flag BO 10/12/2012 17:46
IK1QBT JN44cc 40m SSB 59 59 Italy Flag 09/12/2012 12:20
IZ1OSP JN33wu 40m SSB 59 59 Italy Flag 09/12/2012 12:18
IQ0HV/0 JN61lv 40m SSB 59 59 Italy Flag 09/12/2012 12:15
IZ4COW JN54pr 40m SSB 59 59 Italy Flag 09/12/2012 12:14
IW3IFJ JN55xk 40m SSB 59 59 Italy Flag 09/12/2012 12:11
IQ2DB JN45mt 40m SSB 59 59 Italy Flag 09/12/2012 12:08
IQ3TR/3 JN65cq 40m SSB 59 59 Italy Flag 09/12/2012 12:06
IQ2LS JN45oo 40m SSB 59 59 Italy Flag 09/12/2012 12:03
QSO per Banda
QSO per Modo
Hanno salutato la stazione
IT9RYJ 29/05 15:51
IU5TUD 17/05 23:19
IZ0CLP 06/05 09:54