Logo IZ4WNP IZ4WNP Logbook Online
World Map
5,089 QSO
Tot. QSO
5,089
eQSL conf.
3,010
LoTW conf.
3,821
Tot. conf.
3,892
DXCC lav.
249
DXCC conf.
208
Paesi conf.
210
Callsign Gridsquare Band Mode Rstsent Rstrcvd Country Flag State Qsodate
UX7UU KO50hl 6m FT8 -14 -18 Ukraine Flag 11/07/2024 09:33
OG5O KP20 6m FT8 -14 -16 Finland Flag 11/07/2024 09:32
VE2PTB FN46 15m FT4 -14 -12 Canada Flag QC 08/07/2024 14:08
EA3CU JN11 17m FT4 +03 +04 Spain Flag 07/07/2024 16:22
SV1HFE KM18 15m FT4 -01 +04 Greece Flag 07/07/2024 16:18
K2WPA FN20 15m FT4 -09 +06 United States Of America Flag NJ 07/07/2024 16:15
WA8ZBT EM12 15m FT4 -11 -06 United States Of America Flag TX 07/07/2024 16:14
9K9WWA LL49ah 15m FT4 +08 -04 Kuwait Flag 07/07/2024 16:12
JR6IQI PM43 15m FT4 -04 -05 Japan Flag 41 07/07/2024 07:23
3D2USU RH82 15m FT4 -07 +00 Fiji Islands Flag 07/07/2024 07:22
QSO per Banda
QSO per Modo
Hanno salutato la stazione
IT9RYJ 29/05 15:51
IU5TUD 17/05 23:19
IZ0CLP 06/05 09:54