Logo IZ4WNP IZ4WNP Logbook Online
World Map
5,089 QSO
Tot. QSO
5,089
eQSL conf.
3,010
LoTW conf.
3,821
Tot. conf.
3,892
DXCC lav.
249
DXCC conf.
208
Paesi conf.
210
Callsign Gridsquare Band Mode Rstsent Rstrcvd Country Flag State Qsodate
YW80RCV FK60nm 10m PSK31 599 599 Venezuela Flag 02/02/2014 16:50
JH1DIS PM95vr 12m OLIVIA 577 544 Japan Flag 01/02/2014 08:10
IK4IDF JN54xl 30m OLIVIA 599 599 Italy Flag RA 28/01/2014 18:42
SE2014ECC KP03cs 20m SSB 59 59 Sweden Flag 26/01/2014 17:25
MA0ZBH IO86ib 20m SSB 59 59 Scotland Flag 26/01/2014 17:20
PU2TXZ GG57kp 12m PSK31 599 599 Brazil Flag SP 26/01/2014 17:08
VE3AXW EN93ue 12m SSB 58 54 Canada Flag ON 16/01/2014 17:08
MM5DWW/P IO76uq 20m SSB 59 59 Scotland Flag 14/01/2014 18:07
EI14LCC IO53wc 20m SSB 59 59 Ireland Flag 14/01/2014 18:00
DG9BFE JO33qj 10m PSK31 599 599 Federal Republic Of Germany Flag 10/01/2014 18:58
QSO per Banda
QSO per Modo
Hanno salutato la stazione
IT9RYJ 29/05 15:51
IU5TUD 17/05 23:19
IZ0CLP 06/05 09:54