Logo IZ4WNP IZ4WNP Logbook Online
World Map
5,089 QSO
Tot. QSO
5,089
eQSL conf.
3,010
LoTW conf.
3,821
Tot. conf.
3,892
DXCC lav.
249
DXCC conf.
208
Paesi conf.
210
Callsign Gridsquare Band Mode Rstsent Rstrcvd Country Flag State Qsodate
KD4EBL FM18 30m FT4 -10 -08 United States Of America Flag VA 19/09/2024 05:05
ZS6WN KG46sc 6m FT8 +08 -05 Republic Of South Africa Flag 13/09/2024 15:53
N4ZZ EM66 12m FT4 +12 +09 United States Of America Flag TN 11/09/2024 15:11
KS4S FM04 12m FT4 -04 +00 United States Of America Flag NC 11/09/2024 15:10
XV9T OK33 12m FT8 +02 +05 Viet Nam Flag 11/09/2024 15:01
W3UA FN42 10m FT4 +00 +04 United States Of America Flag NH 08/09/2024 17:42
W8PP EM89 12m FT4 +09 +09 United States Of America Flag OH 08/09/2024 17:40
LU8EKC GF05 12m FT4 +00 +00 Argentina Flag 08/09/2024 17:40
S21AF NL53fq 12m FT8 +02 -14 Bangladesh Flag 08/09/2024 17:37
VK4FH QG64 10m FT8 -13 -09 Australia Flag QLD 08/09/2024 06:12
QSO per Banda
QSO per Modo
Hanno salutato la stazione
IT9RYJ 29/05 15:51
IU5TUD 17/05 23:19
IZ0CLP 06/05 09:54