Logo IZ4WNP IZ4WNP Logbook Online
World Map
5,089 QSO
Tot. QSO
5,089
eQSL conf.
3,010
LoTW conf.
3,821
Tot. conf.
3,892
DXCC lav.
249
DXCC conf.
208
Paesi conf.
210
Callsign Gridsquare Band Mode Rstsent Rstrcvd Country Flag State Qsodate
DB2CLK JO44me 10m FT8 +06 +04 Federal Republic Of Germany Flag 15/06/2019 16:56
UR5WCA KN29at 10m FT8 -17 -16 Ukraine Flag 15/06/2019 16:54
SY1BMJ KM18va 10m FT8 +08 -09 Greece Flag 15/06/2019 16:49
SV1LIQ KM18vb 10m FT8 +13 -03 Greece Flag 15/06/2019 16:48
SQ9IWA JO90fa 10m FT8 +09 +03 Poland Flag 15/06/2019 16:46
TA6CQ KN70ux 10m FT8 +09 -14 Turkey Flag 15/06/2019 16:42
IW9FDD JM77ot 17m FT8 +18 +00 Italy Flag CT 15/06/2019 16:30
A41ZZ LL93if 20m FT8 -07 -11 Oman Flag 15/06/2019 16:25
SV5DKL KM46 6m FT8 +11 -01 Dodecanese Flag 15/06/2019 16:09
SP9TDA JO90 10m FT8 +05 -06 Poland Flag 15/06/2019 15:51
QSO per Banda
QSO per Modo
Hanno salutato la stazione
IT9RYJ 29/05 15:51
IU5TUD 17/05 23:19
IZ0CLP 06/05 09:54