Logo IZ4WNP IZ4WNP Logbook Online
World Map
5,089 QSO
Tot. QSO
5,089
eQSL conf.
3,010
LoTW conf.
3,821
Tot. conf.
3,892
DXCC lav.
249
DXCC conf.
208
Paesi conf.
210
Callsign Gridsquare Band Mode Rstsent Rstrcvd Country Flag State Qsodate
HA1ZW JN86jt 40m FT8 +18 -09 Hungary Flag 06/07/2019 15:11
HB9DWR JN36kx 40m FT8 -08 -05 Switzerland Flag 06/07/2019 15:10
PA3CPS JO32 40m FT8 +14 -06 Netherlands Flag 06/07/2019 15:07
OK1WCF JO70wn 40m FT8 +07 -03 Czech Republic Flag 06/07/2019 15:06
IU4HOI JN54ql 40m FT8 -01 -08 Italy Flag 06/07/2019 15:04
DL5ZBA JO40ju 40m FT8 +05 -06 Federal Republic Of Germany Flag 06/07/2019 15:03
PC2F JO22qe 40m FT8 +01 -15 Netherlands Flag 06/07/2019 14:48
DD7GU JN39gp 40m FT8 +13 +00 Federal Republic Of Germany Flag 06/07/2019 14:46
EV1P/P KO34vg 40m FT8 -13 -08 Belarus Flag 06/07/2019 14:39
OK1LL JO70ga 40m FT8 +10 +00 Czech Republic Flag 06/07/2019 14:37
QSO per Banda
QSO per Modo
Hanno salutato la stazione
IT9RYJ 29/05 15:51
IU5TUD 17/05 23:19
IZ0CLP 06/05 09:54