Logo IZ4WNP IZ4WNP Logbook Online
World Map
5,135 QSO
Tot. QSO
5,135
eQSL conf.
3,037
LoTW conf.
3,871
Tot. conf.
3,944
DXCC lav.
249
DXCC conf.
210
Paesi conf.
212
Callsign Gridsquare Band Mode Rstsent Rstrcvd Country Flag State Qsodate
KP2B FK77ps 17m FT8 -05 -09 Us Virgin Islands Flag 07/10/2021 17:29
K5WE EM25ex 15m FT4 +16 +08 United States Of America Flag OK 06/10/2021 17:34
DF7OA JO41xx 30m FT4 +22 +12 Federal Republic Of Germany Flag 06/10/2021 17:32
PY7ZC HI21fs 17m FT8 -15 -16 Brazil Flag 03/10/2021 19:07
KG5HTH EM02wi 17m FT4 -12 -11 United States Of America Flag TX 03/10/2021 18:57
SP9HWY JO90nh 17m FT4 +20 +12 Poland Flag 03/10/2021 18:56
KC3YR FM09cs 17m FT4 -08 +19 United States Of America Flag PA 03/10/2021 18:55
AA8IA EN90ln 17m FT4 -02 -05 United States Of America Flag OH 03/10/2021 18:54
ON2WI JO20ht 30m FT4 +05 +06 Belgium Flag 03/10/2021 18:02
VK4GP QG62nq 30m FT8 -14 -14 Australia Flag QLD 02/10/2021 07:09
QSO per Banda
QSO per Modo
Hanno salutato la stazione
A50QO 18/08 11:18
CT1END 15/08 22:56
IT9RYJ 29/05 15:51
IU5TUD 17/05 23:19
IZ0CLP 06/05 09:54