Logo IZ4WNP IZ4WNP Logbook Online
World Map
5,089 QSO
Tot. QSO
5,089
eQSL conf.
3,010
LoTW conf.
3,821
Tot. conf.
3,892
DXCC lav.
249
DXCC conf.
208
Paesi conf.
210
Callsign Gridsquare Band Mode Rstsent Rstrcvd Country Flag State Qsodate
3D2USU RH82rh 17m FT8 -09 -08 Fiji Islands Flag 30/10/2021 10:09
UB2FCL KO04bp 20m FT8 +20 -08 Kaliningrad Flag 30/10/2021 10:04
HB9ELE JN47 20m FT8 -02 -24 Switzerland Flag 30/10/2021 10:03
EC3A JN00jv 20m FT8 +18 -15 Spain Flag 30/10/2021 10:00
OY1DZ IP62oa 20m FT8 +13 -15 Faroe Islands Flag 30/10/2021 09:59
3D2MP RH91fv 20m FT4 +00 -09 Fiji Islands Flag 30/10/2021 09:30
VK7AP QE36mx 20m FT4 -06 -12 Australia Flag 30/10/2021 09:29
KB2DSQ FN13dc 17m FT8 -15 -16 United States Of America Flag NY 27/10/2021 17:27
N0DOW EN26vh 17m FT8 -10 -12 United States Of America Flag MN 27/10/2021 17:25
G3EJS IO92fj 17m FT8 -14 -07 England Flag 27/10/2021 17:19
QSO per Banda
QSO per Modo
Hanno salutato la stazione
IT9RYJ 29/05 15:51
IU5TUD 17/05 23:19
IZ0CLP 06/05 09:54