Logo IZ4WNP IZ4WNP Logbook Online
World Map
5,089 QSO
Tot. QSO
5,089
eQSL conf.
3,010
LoTW conf.
3,821
Tot. conf.
3,892
DXCC lav.
249
DXCC conf.
208
Paesi conf.
210
Callsign Gridsquare Band Mode Rstsent Rstrcvd Country Flag State Qsodate
US7MM KN98 20m FT4 +14 +00 Ukraine Flag 25/12/2021 08:57
JA1BZF PM95rq 20m FT4 +01 -01 Japan Flag 25/12/2021 08:54
US5LBQ KN89cx 20m FT4 +11 -01 Ukraine Flag 25/12/2021 08:53
UB1CCL KO48vn 20m FT4 +24 +05 European Russia Flag 25/12/2021 08:52
KA3IRT EN90vm 20m FT4 +02 -16 United States Of America Flag PA 22/12/2021 17:33
WW1I FN33wm 20m FT4 +18 -03 United States Of America Flag NH 22/12/2021 17:31
NF3R FN20dg 17m FT4 -04 -16 United States Of America Flag PA 22/12/2021 17:28
W3BTX FN00tm 20m FT4 +21 -18 United States Of America Flag PA 22/12/2021 17:22
W3KM FN20jk 20m FT4 -06 -14 United States Of America Flag PA 22/12/2021 17:20
K1SM FN42gd 20m FT4 +13 -02 United States Of America Flag MA 22/12/2021 17:18
QSO per Banda
QSO per Modo
Hanno salutato la stazione
IT9RYJ 29/05 15:51
IU5TUD 17/05 23:19
IZ0CLP 06/05 09:54