Logo IZ4WNP IZ4WNP Logbook Online
World Map
5,089 QSO
Tot. QSO
5,089
eQSL conf.
3,010
LoTW conf.
3,821
Tot. conf.
3,892
DXCC lav.
249
DXCC conf.
208
Paesi conf.
210
Callsign Gridsquare Band Mode Rstsent Rstrcvd Country Flag State Qsodate
UA9OOT NO14ix 15m FT8 -08 -11 Asiatic Russia Flag 30/01/2022 09:13
RA9J MP80gw 15m FT8 +22 +13 Asiatic Russia Flag 30/01/2022 09:08
RK0SC OO26bn 15m FT8 -03 -09 Asiatic Russia Flag 30/01/2022 09:04
HI3A FK49pl 30m FT8 -24 -18 Dominican Republic Flag 30/01/2022 07:58
A41ZZ LL93if 20m FT4 -03 +00 Oman Flag 29/01/2022 07:57
N0NM EM09bi 17m FT4 -11 -06 United States Of America Flag KS 23/01/2022 17:03
N3MK FM27hv 17m FT4 +00 +05 United States Of America Flag VA 23/01/2022 17:02
N2SRK DM79pn 17m FT4 -11 -12 United States Of America Flag CO 23/01/2022 17:00
K5EK FM03ww 17m FT4 +03 +08 United States Of America Flag NC 23/01/2022 16:58
SV1HEZ/SV2 KM18te 17m FT4 -10 -08 Greece Flag 23/01/2022 16:58
QSO per Banda
QSO per Modo
Hanno salutato la stazione
IT9RYJ 29/05 15:51
IU5TUD 17/05 23:19
IZ0CLP 06/05 09:54