Logo IZ4WNP IZ4WNP Logbook Online
World Map
5,089 QSO
Tot. QSO
5,089
eQSL conf.
3,010
LoTW conf.
3,821
Tot. conf.
3,892
DXCC lav.
249
DXCC conf.
208
Paesi conf.
210
Callsign Gridsquare Band Mode Rstsent Rstrcvd Country Flag State Qsodate
HR1JBR EK64 15m FT8 -11 -15 Honduras Flag 30/08/2025 06:59
JT1BV ON37 15m FT8 -06 -12 Mongolia Flag 30/08/2025 06:57
UA6HGM LN14 17m FT8 -05 -06 European Russia Flag ST 05/08/2025 05:27
DJ0MAB JN49 17m FT8 -02 -08 Federal Republic Of Germany Flag 05/08/2025 05:26
VK3LV QF22 17m FT8 -06 -13 Australia Flag 05/08/2025 05:25
VK2LAW QF56 17m FT8 -09 -05 Australia Flag NSW 05/08/2025 05:24
KG6PH EM13 20m FT4 -16 -14 United States Of America Flag TX 05/08/2025 05:18
4L7T LN21 40m FT8 -10 +07 Georgia Flag 03/08/2025 17:54
VE3XN EN93 15m FT4 +02 -13 Canada Flag ON 03/08/2025 17:42
GM0HZI IO86 6m FT4 +14 +00 Scotland Flag 03/08/2025 17:40
QSO per Banda
QSO per Modo
Hanno salutato la stazione
IT9RYJ 29/05 15:51
IU5TUD 17/05 23:19
IZ0CLP 06/05 09:54