Logo IZ4WNP IZ4WNP Logbook Online
World Map
5,089 QSO
Tot. QSO
5,089
eQSL conf.
3,010
LoTW conf.
3,821
Tot. conf.
3,892
DXCC lav.
249
DXCC conf.
208
Paesi conf.
210
Callsign Gridsquare Band Mode Rstsent Rstrcvd Country Flag State Qsodate
JA1PBV QM06 15m FT4 -07 -05 Japan Flag 14 09/06/2022 13:37
GI4LKG IO64 10m FT4 -04 -09 Northern Ireland Flag 09/06/2022 13:35
JH1KYA PM95 15m FT4 -03 -06 Japan Flag 04/06/2022 11:29
JA3FYC PM75 15m FT4 +05 -11 Japan Flag 04/06/2022 11:28
JA6FIO PM53 15m FT4 -04 -08 Japan Flag 04/06/2022 11:23
MI7CDL IO64 15m FT4 +10 +07 Northern Ireland Flag 04/06/2022 11:22
F4CTJ JN09 15m FT4 +15 +16 France Flag 76 04/06/2022 11:20
JE1YEM PM95 15m FT4 -06 -02 Japan Flag 11 04/06/2022 10:27
EA9ABC IM75 6m FT8 -12 -15 Ceuta & Melilla Flag 02/06/2022 17:18
DK6OV JO42 6m FT4 +02 +10 Federal Republic Of Germany Flag 02/06/2022 17:12
QSO per Banda
QSO per Modo
Hanno salutato la stazione
IT9RYJ 29/05 15:51
IU5TUD 17/05 23:19
IZ0CLP 06/05 09:54