Log Online IZ4WNP

Station Grid Band Mode Sent Rcvd Country Flag State Date/Time QSO ↓
W7XE CN85 20m FT4 +10 -01 United States Of America Bandiera 291 OR 18/07/2025 05:30:01
VK7AC QE38 20m FT4 -05 -08 Australia Bandiera 150 18/07/2025 05:29:01
LA1BR JP50 6m FT8 -17 -15 Norway Bandiera 266 24/06/2025 16:34:30
EA2AFV IN83 6m FT4 +06 +00 Spain Bandiera 281 18/06/2025 15:45:38
F5IXN/QRP JN23rg 20m FT4 +03 +25 France Bandiera 227 18/06/2025 15:35:02
DL1BBR JO33 6m FT8 +01 +01 Federal Republic Of Germany Bandiera 230 18/06/2025 14:03:30
LA6OP JO59 6m FT8 +01 -03 Norway Bandiera 266 18/06/2025 14:02:00
EB1LA IN73 6m FT8 -10 -21 Spain Bandiera 281 18/06/2025 13:59:00
G0JHC IO83 30m FT8 +05 +02 England Bandiera 223 18/06/2025 05:45:45
G0BLB IO81 30m FT8 +10 +12 England Bandiera 223 18/06/2025 05:44:45

Totale QSO: 4881

QSO conf. (eQSL): 2734

QSO conf. (LoTW): 2818

QSO conf. (eQSL o LoTW): 3704

DXCC Lavorati: 226

DXCC Confermati: 195

QSO per Banda (Top 10 e Altre)

QSO per Modo (Top 10 e Altri)

QSO Confermati per Paese (Top 10 e Altri)